Menu
House Cup, 1923
Expand/collapse
Copyright owned by Carey Baptist Grammar School. Some re-use permitted (Creative Commons BY-NC-ND).
Description
Historical information
Statement of significanceThis House Cup was awarded annually from 1923-2023 to the House with the overall most points.
In 2024, the decision was made to retire this cup and introduce two new cups: the Greg Warmbrunn Middle School House Cup and the Connie Black Senior School House Cup.Date of creationBetween 1st January 1923 and 31st December 1923Year1923CreatorUnknownTypeTrophyCollectionTrophy Collection
| Year | Winning House |
| 2023 | Gadsden (Senior School) Hickman (Middle School) |
| 2022 | Newnham House (Senior School) Newnham House (Middle School) |
| 2021 | Not held |
| 2020 | Not held |
| 2019 | Steele |
| 2018 | Steele |
| 2017 | Moore |
| 2016 | Dunshea |
| 2015 | Fullard |
| 2014 | Steele |
| 2013 | Steele |
| 2012 | Moore |
| 2011 | Hickman |
| 2010 | Steele |
| 2009 | Cartwright |
| 2008 | Tranter |
| 2007 | Steele |
| 2006 | Cartwright |
| 2005 | Cartwright |
| 2004 | Dunshea |
| 2003 | Dunshea |
| 2002 | Cartwright |
| 2001 | Gadsden |
| 2000 | Gadsden |
| 1999 | Fullard |
| 1998 | Steele |
| 1997 | Steele |
| 1996 | Steele |
| 1995 | Steele |
| 1994 | Moore |
| 1993 | Newnham |
| 1992 | Newnham |
| 1991 | Newnham |
| 1990 | Newnham |
| 1989 | Fullard |
| 1988 | Sutton Fullard |
| 1987 | Fullard |
| 1986 | Fullard |
| 1985 | Fullard |
| 1984 | Moore |
| 1983 | Cartwright |
| 1982 | Cartwright |
| 1981 | Cartwright |
| 1980 | Fullard |
| 1979 | Fullard |
| 1978 | Tranter |
| 1977 | Moore |
| 1976 | Steele |
| 1975 | Steele |
| 1974 | Cartwright |
| 1973 | Cartwright |
| 1972 | Not held |
| 1971 | Newnham |
| 1970 | Cartwright Newnham |
| 1969 | Dunshea Hickman |
| 1968 | Newnham |
| 1967 | Dunshea |
| 1966 | Moore |
| 1965 | Moore |
| 1964 | Sutton |
| 1963 | Tranter |
| 1962 | Tranter |
| 1961 | Moore |
| 1960 | Moore |
| 1959 | Sutton |
| 1958 | Moore |
| 1957 | Moore |
| 1956 | Moore |
| 1955 | Moore |
| 1954 | Moore |
| 1953 | Moore |
| 1952 | Moore |
| 1951 | Moore |
| 1950 | Moore |
| 1949 | Moore |
| 1948 | Moore |
| 1947 | Moore |
| 1946 | Moore |
| 1945 | School House |
| 1944 | School House |
| 1943 | School House |
| 1942 | School House |
| 1941 | School House |
| 1940 | School House |
| 1939 | School House |
| 1938 | Moore |
| 1937 | Moore |
| 1936 | Tranter |
| 1935 | Tranter |
| 1934 | Moore |
| 1933 | School House |
| 1932 | Tranter |
| 1931 | Tranter |
| 1930 | Tranter |
| 1929 | Tranter |
| 1928 | School House |
| 1927 | School House |
| 1926 | Moore House |
| 1925 | School House Tranter House |
| 1924 | School House |
| 1923 | Not held |
In 2024, the decision was made to retire this cup and introduce two new cups: the Greg Warmbrunn Middle School House Cup and the Connie Black Senior School House Cup.Date of creationBetween 1st January 1923 and 31st December 1923Year1923CreatorUnknownTypeTrophyCollectionTrophy Collection
Related
PhotographHouse Cup, 1974
Linked To
CollectionPhotograph
Copyright
Copyright owned by Carey Baptist Grammar School. Some re-use permitted (Creative Commons BY-NC-ND).This licence allows you to download this work and share it with others as long as you mention us and link back to us, but you cannot change it in any way or use it commercially.
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Unknown, House Cup, 1923. Carey Collections, accessed 05/05/2026, https://archives.carey.com.au/nodes/view/15083



